2026 Individual and Team Results
| Individual placement (morning rounds) | Team placement (afternoon rounds) | ||||||||||||
| EXPERIENCED POOL | POOL A | ||||||||||||
| Place | Quizzer | Team | Score | Avg. | Correct | Errors | Place | Team | W | L | Points | ||
| 1 | Aaron Cheek | West Flint | 580 | 82.9 | 27 | 4 | 1 | CC Faith | 5 | 0 | 980 | ||
| 2 | Kaleb Morris | Lake O Called | 440 | 62.9 | 22 | 11 | 2 | West Flint | 3 | 2 | 600 | ||
| 3 | Audrey ONeal | CC Faith | 440 | 62.9 | 21 | 6 | 3 | Lake O Called | 3 | 2 | 670 | ||
| 4 | Chase Morello | Heart of Texas X | 440 | 62.9 | 22 | 10 | 4 | Dallas Cowboys | 2 | 3 | 440 | ||
| 5 | Isaiah Traxel | Rogers White | 430 | 61.4 | 21 | 5 | 5 | Lake O United | 1 | 4 | 380 | ||
| 6 | Rae Ward | CC Faith | 410 | 58.6 | 20 | 7 | 6 | Rogers White | 1 | 4 | 250 | ||
| 7 | Caleb Niemann | Dallas Cowboys | 390 | 55.7 | 20 | 10 | |||||||
| 8 | Kristen ONeal | CC Faith | 370 | 52.9 | 17 | 4 | POOL B | ||||||
| TIE 9 | Kate DeBok | KC First One God | 360 | 51.4 | 18 | 11 | Place | Team | W | L | Points | ||
| TIE 9 | Jackson Johnstone | Lake O Called | 360 | 51.4 | 19 | 13 | 1 | Heart of Texas X | 5 | 0 | 730 | ||
| TIE 11 | Madeline DeBok | KC First One God | 350 | 50.0 | 18 | 11 | 2 | KC First One God | 4 | 1 | 910 | ||
| TIE 11 | Jewel Hands | Lake O United | 350 | 50.0 | 18 | 14 | 3 | Wichita 1st A | 3 | 2 | 830 | ||
| 13 | Laila Bennett | Lake O Called | 340 | 48.6 | 16 | 6 | 4 | CC Hope | 2 | 3 | 280 | ||
| 14 | Emma Vera | Rogers White | 240 | 34.3 | 12 | 10 | 5 | Westside Temple Babies | 1 | 4 | 400 | ||
| TIE 15 | Hollie McNaney | CC Hope | 230 | 32.9 | 11 | 5 | 6 | Hurst Pursuit | 0 | 5 | 100 | ||
| TIE 15 | Azriah Duerksen | Wichita 1st A | 230 | 32.9 | 12 | 10 | |||||||
| TIE 15 | Michell Cheek | West Flint | 230 | 32.9 | 13 | 17 | POOL C | ||||||
| 18 | Tessa Miller | Lake O United | 210 | 30.0 | 10 | 9 | Place | Team | W | L | Points | ||
| 19 | Joseph Hord | Dallas Cowboys | 200 | 28.6 | 11 | 14 | 1 | Rogers Orange | 5 | 0 | 960 | ||
| 20 | Logan Williams | CC Faith | 180 | 25.7 | 9 | 8 | 2 | CC Love | 4 | 1 | 870 | ||
| TIE 21 | Brooklynn Horton | West Flint | 170 | 24.3 | 9 | 9 | 3 | Rogers Blue | 2 | 3 | 540 | ||
| TIE 21 | Emerson Johnstone | Lake O Called | 170 | 24.3 | 9 | 12 | 4 | KC First One Spirit | 2 | 3 | 490 | ||
| 23 | Sean Mueller | Wichita 1st A | 160 | 22.9 | 8 | 9 | 5 | Lake O Washed | 2 | 3 | 460 | ||
| TIE 24 | Mishiah Duerksen | Wichita 1st A | 150 | 21.4 | 7 | 4 | 6 | Norman-Trinity | 0 | 5 | 370 | ||
| TIE 24 | Henson Roberts | Lake O United | 150 | 21.4 | 8 | 11 | |||||||
| 26 | Ainsley Prichard | Heart of Texas X | 130 | 18.6 | 7 | 11 | POOL D | ||||||
| 27 | Juliana Stringer | Rogers White | 120 | 17.1 | 6 | 6 | Place | Team | W | L | Points | ||
| TIE 28 | Alana Wilson | Rogers White | 100 | 14.3 | 5 | 7 | 1 | Dallas Stars | 6 | 0 | 970 | ||
| TIE 28 | Zac Albertson | CC Hope | 100 | 14.3 | 6 | 11 | 2 | Westside Foody Idols | 5 | 1 | 700 | ||
| TIE 30 | Jonathan Flach | Dallas Cowboys | 80 | 11.4 | 4 | 5 | 3 | Wichita Westside | 4 | 2 | 770 | ||
| TIE 30 | Flynn Scroggs | Lake O United | 80 | 11.4 | 4 | 5 | 4 | OWagWoo | 2 | 4 | 370 | ||
| TIE 30 | Brayah Lee | Westside Temple Babies | 80 | 11.4 | 4 | 7 | 5 | Heart of Texas Z | 2 | 4 | 390 | ||
| TIE 30 | Eli Spencer | Westside Temple Babies | 80 | 11.4 | 6 | 16 | 6 | Wichita 1st B | 1 | 5 | 460 | ||
| TIE 34 | Hannah Hord | Dallas Cowboys | 60 | 8.6 | 3 | 1 | 7 | Wellington Disciples | 1 | 5 | 150 | ||
| TIE 34 | Fiona Theleman | Westside Temple Babies | 60 | 8.6 | 3 | 3 | |||||||
| TIE 34 | Liam Lynn | CC Hope | 60 | 8.6 | 3 | 8 | Ties in each pool were broken by: 1. head-to-head, 2. points. | ||||||
| TIE 34 | Michaela Spencer | Westside Temple Babies | 60 | 8.6 | 4 | 13 | |||||||
| TIE 38 | Jovie Lynn | CC Hope | 50 | 7.1 | 3 | 4 | |||||||
| TIE 38 | Ben Hamilton | Hurst Pursuit | 50 | 7.1 | 3 | 6 | |||||||
| TIE 38 | Adelvice Murphree | Rogers White | 50 | 7.1 | 3 | 12 | |||||||
| 41 | Isaiah Calderon | Dallas Cowboys | 20 | 2.9 | 1 | 2 | |||||||
| 42 | Andrew Sawyer | KC First One God | 10 | 1.4 | 1 | 11 | |||||||
| Troy Ponder | Heart of Texas X | 0 | 0 | 0 | 0 | ||||||||
| Nathan Ricketts | Hurst Pursuit | 0 | 0 | 0 | 0 | ||||||||
| Jason Hoffpauir | Lake O Called | 0 | 0 | 0 | 0 | ||||||||
| Jasiah Hamilton | Heart of Texas X | 0 | 0 | 0 | 1 | ||||||||
| Asher Morris | Lake O United | 0 | 0 | 0 | 1 | ||||||||
| Nicholas Sawyer | KC First One God | 0 | 0 | 0 | 1 | ||||||||
| Jackson Kirk | Wichita 1st A | 0 | 0 | 0 | 3 | ||||||||
| Tanner Schrader | Hurst Pursuit | 0 | 0 | 0 | 7 | ||||||||
| George Schuller | Hurst Pursuit | -20 | -2.86 | 1 | 17 | ||||||||
| NOVICE POOL | |||||||||||||
| Place | Quizzer | Team | Rds. | Score | Avg. | Correct | Errors | ||||||
| 1 | Liam Auter | Lake O Washed | 7 | 570 | 81.4 | 26 | 1 | ||||||
| 2 | Dean Roberts | Rogers Orange | 7 | 570 | 81.4 | 27 | 5 | ||||||
| 3 | Alexa Ward | CC Love | 8 | 650 | 81.3 | 31 | 6 | ||||||
| 4 | Liesel Lynn | CC Love | 8 | 640 | 80.0 | 31 | 8 | ||||||
| TIE 5 | Sophia Mack | Rogers Blue | 7 | 550 | 78.6 | 26 | 6 | ||||||
| TIE 5 | Kaelyn Kinnamon | Norman-Trinity | 7 | 550 | 78.6 | 26 | 6 | ||||||
| 7 | Joshua Traxel | Rogers Orange | 7 | 500 | 71.4 | 25 | 11 | ||||||
| 8 | Lenae Freeland | KC First One Spirit | 7 | 450 | 64.3 | 21 | 4 | ||||||
| TIE 9 | Emma Stevens | Wichita Westside | 7 | 370 | 52.9 | 18 | 2 | ||||||
| TIE 9 | Micah Stegman | Westside Foody Idols | 7 | 370 | 52.9 | 20 | 12 | ||||||
| 11 | Keturah Niemann-Larsh | Dallas Stars | 7 | 350 | 50.0 | 18 | 10 | ||||||
| 12 | Timothy Buttles | Dallas Stars | 7 | 340 | 48.6 | 16 | 5 | ||||||
| 13 | Rayelle Freeland | KC First One Spirit | 7 | 300 | 42.9 | 14 | 2 | ||||||
| 14 | Kyla Miller | OWagWoo | 7 | 260 | 37.1 | 15 | 17 | ||||||
| TIE 15 | Michaela Young | Heart of Texas Z | 7 | 240 | 34.3 | 12 | 2 | ||||||
| TIE 15 | Cody Cole | Westside Foody Idols | 7 | 240 | 34.3 | 12 | 9 | ||||||
| TIE 15 | Claire Beavers | Wichita Westside | 7 | 240 | 34.3 | 13 | 12 | ||||||
| 18 | Daniel Johnson | Rogers Orange | 7 | 230 | 32.9 | 12 | 10 | ||||||
| 19 | Gemma Eagle | Wellington Disciples | 7 | 220 | 31.4 | 12 | 10 | ||||||
| 20 | Hannah Rodriguez | Rogers Blue | 7 | 200 | 28.6 | 10 | 4 | ||||||
| TIE 21 | Zoe Young | Heart of Texas Z | 7 | 180 | 25.7 | 9 | 2 | ||||||
| TIE 21 | Natasha Carter | Rogers Blue | 7 | 180 | 25.7 | 9 | 6 | ||||||
| TIE 21 | Randall Freeland | KC First One Spirit | 7 | 180 | 25.7 | 9 | 6 | ||||||
| TIE 21 | Bentley Black | Wichita 1st B | 7 | 180 | 25.7 | 9 | 6 | ||||||
| 25 | Shiloh Ledesma | Wellington Disciples | 7 | 170 | 24.3 | 9 | 5 | ||||||
| 26 | Will Bucher | Lake O Washed | 7 | 140 | 20.0 | 7 | 6 | ||||||
| 27 | Mia Miller | CC Love | 8 | 140 | 17.5 | 7 | 2 | ||||||
| 28 | Leah Nellis | Wichita 1st B | 7 | 120 | 17.1 | 6 | 4 | ||||||
| TIE 29 | Lincoln Johnson | Rogers Blue | 7 | 100 | 14.3 | 5 | 4 | ||||||
| TIE 29 | Aaron McJunkin | Norman-Trinity | 7 | 100 | 14.3 | 5 | 5 | ||||||
| 31 | Samantha Correa | OWagWoo | 7 | 80 | 11.4 | 4 | 1 | ||||||
| TIE 32 | Reagan Scroggs | Lake O Washed | 7 | 60 | 8.6 | 3 | 1 | ||||||
| TIE 32 | Ella Morris | Lake O Washed | 7 | 60 | 8.6 | 3 | 3 | ||||||
| 34 | Zoey Lee | Norman-Trinity | 7 | 50 | 7.1 | 3 | 8 | ||||||
| TIE 35 | Matthew Stevens | Wichita Westside | 6 | 40 | 5.7 | 2 | 0 | ||||||
| TIE 35 | Sarah Niemann | Dallas Stars | 7 | 40 | 5.7 | 2 | 1 | ||||||
| TIE 35 | Michael Stevens | Wichita Westside | 7 | 40 | 5.7 | 2 | 2 | ||||||
| TIE 35 | Caitlyn Hoffpauir | Lake O Washed | 7 | 40 | 5.7 | 2 | 2 | ||||||
| TIE 35 | Samuel Sawyer | KC First One Spirit | 7 | 40 | 5.7 | 2 | 2 | ||||||
| TIE 35 | Arden Lynn | CC Love | 8 | 40 | 5.0 | 2 | 0 | ||||||
| TIE 35 | Levi Lynn | CC Love | 8 | 40 | 5.0 | 3 | 10 | ||||||
| TIE 42 | Stefan Gschwandtner | OWagWoo | 7 | 30 | 4.3 | 2 | 7 | ||||||
| TIE 42 | Sophia Gallant | Heart of Texas Z | 7 | 30 | 4.3 | 3 | 15 | ||||||
| TIE 44 | Elias Murphree | Rogers Orange | 7 | 20 | 2.9 | 1 | 2 | ||||||
| TIE 44 | Tamara Correa | OWagWoo | 7 | 20 | 2.9 | 1 | 5 | ||||||
| TIE 44 | Landon Davis | Wellington Disciples | 7 | 20 | 2.9 | 1 | 7 | ||||||
| TIE 44 | Miles McJunkin | Norman-Trinity | 5 | 20 | 2.9 | 2 | 7 | ||||||
| Talon McGuire | Rogers Orange | 7 | 0 | 0 | 0 | 0 | |||||||
| Sarah Yeley | Wichita Westside | 7 | 0 | 0 | 0 | 0 | |||||||
| Taylor Percifield | Wellington Disciples | 7 | 0 | 0 | 0 | 0 | |||||||
| Ava Black | Wichita 1st B | 7 | 0 | 0 | 0 | 0 | |||||||
| Harper Hudieb | Wichita 1st B | 7 | 0 | 0 | 0 | 0 | |||||||
| Isabella Sosa | Rogers Blue | 7 | 0 | 0 | 0 | 1 | |||||||
| Gwenlynn Filip | Heart of Texas Z | 7 | 0 | 0 | 0 | 3 | |||||||
| Hampten Hudieb | Wichita 1st B | 7 | 0 | 0 | 0 | 3 | |||||||
| Braven Lee | Westside Foody Idols | 7 | 0 | 0 | 0 | 7 | |||||||
| Ties for 1st - 4th place were broken by 5-question quiz off. | |||||||||||||
