2024 Team and Individual Results
| POOL A | *Ties broken by head to head | ||
| Place | Team Name | Wins | Losses |
| 1 | East Flint | 5 | 0 |
| 2* | Olathe A | 3 | 2 |
| 3* | Lake O Be Strong | 3 | 2 |
| 4 | Council Bluffs | 2 | 3 |
| 5* | KC First Galatia | 1 | 4 |
| 6* | Heart of Texas Y | 1 | 4 |
| POOL B | |||
| Place | Team Name | Wins | Losses |
| 1 | KC First Ephesus | 5 | 0 |
| 2 | Rogers White | 4 | 1 |
| 3 | Olathe B | 3 | 2 |
| 4 | RCN Silver | 2 | 3 |
| 5 | Lake O Stand Firm | 1 | 4 |
| 6 | NEO Geckos | 0 | 5 |
| POOL C | *Ties broken by head to head | ||
| Place | Team Name | Wins | Losses |
| 1 | Oakcliff ELCK | 5 | 0 |
| 2* | Wichita Westside Stars | 3 | 2 |
| 3* | OKC Lakers | 3 | 2 |
| 4 | Rogers Blue | 3 | 2 |
| 5 | Oakcliff 4HS | 1 | 4 |
| 6 | Heart of Texas X | 0 | 5 |
| POOL D | |||
| Place | Team Name | Wins | Losses |
| 1 | Central A | 5 | 0 |
| 2 | Altus Norman Trinity | 4 | 1 |
| 3 | Yukon | 3 | 2 |
| 4 | GilmerNaz | 2 | 3 |
| 5 | Wichita Westside Sky | 1 | 4 |
| 6 | Yukon-Grafted | counted as a win for each other team | |
| EXPERIENCED POOL | *Tie for 3rd broken by quiz-off | ||
| Place | Quizzer | Team | Pts |
| 1 | Amelia Welton | East Flint | 590 |
| 2 | Nathaniel Szpunar | East Flint | 580 |
| 3* | Weston Foy | KC First Galatia | 510 |
| 4* | Justus Anaya | Council Bluffs | 510 |
| 5 | Tucker Scroggs | Lake O Be Strong | 480 |
| 6 | Kaleb Morris | Lake O Be Strong | 470 |
| 7 | Chase Morello | Heart of Texas Y | 400 |
| 8 tie | Henson Roberts | Lake O Stand Firm | 390 |
| Jackson Johnstone | Lake O Be Strong | 390 | |
| Kylie Gilmore | Olathe A | 390 | |
| 11 | Kate DeBok | KC First Ephesus | 370 |
| 12 | Brooklynn Horton | East Flint | 350 |
| 13 | Madeline DeBok | KC First Galatia | 340 |
| 14 tie | Dayton Mullen | Rogers White | 300 |
| Caleb Niemann | RCN Silver | 300 | |
| 16 tie | Timothy Flach | Council Bluffs | 260 |
| Alana Wilson | Rogers White | 260 | |
| Kahlan Morello | Heart of Texas Y | 260 | |
| 19 tie | Josh Deva | RCN Silver | 250 |
| Zac Albertson | Olathe B | 250 | |
| Joel Anaya | Council Bluffs | 250 | |
| 22 tie | Hollie McNaney | Olathe A | 200 |
| Logan Hoffpauir | Oakcliff ELCK | 200 | |
| 24 tie | Ethan Curtis | Olathe A | 190 |
| Isabella Sawyer | KC First Galatia | 190 | |
| 26 | KK Swope | Oakcliff ELCK | 140 |
| 27 | Adelvice Murphree | Rogers White | 130 |
| 28 tie | Nicholas Sawyer | KC First Ephesus | 120 |
| Isaiah Calderon | RCN Silver | 120 | |
| Isaiah Traxel | Rogers White | 120 | |
| Drew Morris | Lake O Stand Firm | 120 | |
| 32 | Andrew Sawyer | KC First Ephesus | 100 |
| 33 tie | Lilyanna Clark | Heart of Texas Y | 90 |
| Lincoln DeBok | KC First Galatia | 90 | |
| Emerson Johnstone | Lake O Be Strong | 90 | |
| 36 | Kali McNaney | Olathe B | 70 |
| 37 | Calum Lynn | Olathe A | 60 |
| 38 tie | Mackenzie Burnham | Olathe B | 40 |
| Jovie Lynn | Olathe B | 40 | |
| Ainsley Prichard | Council Bluffs | 40 | |
| 41 tie | Zeke Albertson | Olathe A | 20 |
| Elisha Miller | Oakcliff ELCK | 20 | |
| 43 tie | Laila Bennett | Lake O Stand Firm | 0 |
| Samuel Sawyer | KC First Ephesus | 0 | |
| Liam Lynn | Olathe B | 0 | |
| Brianne Roehm | Olathe B | 0 | |
| Cadence Bennett | Lake O Stand Firm | 0 | |
| Jonathan Flach | Council Bluffs | 0 | |
| 49 | Angela Stow | Lake O Stand Firm | -10 |
| NOVICE POOL | *Tie for 10th broken by quiz-off | ||
| Place | Quizzer | Team | Pts |
| 1 | Megan Stevens | Wichita WS Stars | 590 |
| 2 | Tessa Miller | NEO Geckos | 550 |
| 3 | Asher Morris | OKC Lakers | 420 |
| 4 tie | Ephraim Jatau | Central A | 400 |
| Flynn Scroggs | OKC Lakers | 400 | |
| 6 | Juliana Stringer | Rogers Blue | 390 |
| 7 | Levi Cutsinger | GilmerNaz | 360 |
| 8 | Acacia Tally | Wichita WS Stars | 300 |
| 9 | Andreas Gschwandtner | NEO Geckos | 290 |
| 10* | Eli Hands | Oakcliff 4HS | 230 |
| 11* | Sami Darrehmane | OKC Lakers | 230 |
| 12 | Parker Frederick | Heart of Texas X | 220 |
| 13 tie | Cora Brown | NEO Geckos | 210 |
| Jean Chebret | Heart of Texas X | 210 | |
| 15 tie | Aunika Black | Altus Norman Trinity | 200 |
| Aaron McJunkin | Altus Norman Trinity | 200 | |
| 17 | Lincoln Johnson | Rogers Blue | 180 |
| 18 tie | Tyler Swope | Oakcliff 4HS | 160 |
| Sam Ellis | Yukon-Grafted | 160 | |
| 20 tie | Liesel Lynn | Central A | 140 |
| Austin Smith | Yukon | 140 | |
| 22 tie | Anna Wilkinson | Rogers Blue | 120 |
| Isabella Stewart | Yukon-Grafted | 120 | |
| Buze Hands | Oakcliff 4HS | 120 | |
| 25 | Daniel Johnson | Rogers Blue | 100 |
| 26 | Natasha Carter | Rogers Blue | 80 |
| 27 tie | Andrew Beavers | Wichita WS Sky | 60 |
| Ben Morello | Heart of Texas X | 60 | |
| 29 tie | Gabe DeWolf | Yukon-Grafted | 40 |
| Sam Henson | GilmerNaz | 40 | |
| Piper Adams | Yukon | 40 | |
| Michael Stevens | Wichita WS Sky | 40 | |
| 33 tie | Claire Beavers | Wichita WS Stars | 20 |
| Kierstyn Black | Altus Norman Trinity | 20 | |
| Charlie Henson | GilmerNaz | 20 | |
| Camille Santiago | Wichita WS Sky | 20 | |
| Jude Everett | OKC Lakers | 20 | |
| 38 | Luke Snodgrass | Central A | 10 |
| 39 tie | Anthony Martin | GilmerNaz | 0 |
| Amelia Hendey, | Heart of Texas X | 0 | |
| Pari Reynolds | NEO Geckos | 0 | |
| Caden Santiago | Wichita WS Sky | 0 | |
| Hannah Hayden | Central A | 0 | |
| Emma Wilkens | Yukon | 0 | |
| Sarah Yeley | Wichita WS Stars | 0 | |
| Sophi Short | Altus Norman Trinity | 0 | |
| Kate Davis | Yukon | 0 | |
| Milo Dickson | Central A | 0 | |
